RESEARCH / VERSION 1.1 / 16 OCTOBER 2026
DESNZ ministerial meeting disclosures, April–June 2026: complete published return
All 166 rows from one published departmental return.
163 source dates fall within April–June 2026. Three are printed as April 2016 and remain unresolved. Published row numbers include the header. Rows may aggregate organisations or meetings; these are not unique-meeting counts.
Official publication · Unchanged source CSV · Normalized CSV · Manifest, checks and limitations
All data rows of the specified departmental quarterly return; no selection by donor status, party, organisation or meeting purpose. This is a bounded companion cohort, separate from the selected nine-profile pilot. No company or donor identity joins are attempted. An empty donation list means not assessed, not evidence of no donations.
166 of 166 rows
| Source row | Minister | Date as published | Organisations as published | Purpose | Date check |
|---|---|---|---|---|---|
| 2 | Ed Miliband | 02/04/2026 | International Energy Agency (IEA) | To discuss the ongoing situation in the Middle East | Within quarter |
| 3 | Ed Miliband | 10/04/2026 | Vestas | To discuss UK offshore wind supply chain | Within quarter |
| 4 | Ed Miliband | 13/04/2026 | Rolls Royce, National Wealth Fund | To sign the contract for Small Modular Reactor (SMR) programme | Within quarter |
| 5 | Ed Miliband | 13/04/2026 | Essar | To discuss government support for the UK refining sector | Within quarter |
| 6 | Ed Miliband | 14/04/2026 | Dutch Business Roundtable | To discuss collaboration between the UK-Netherlands on security of energy supply | Within quarter |
| 7 | Ed Miliband | 15/04/2026 | Heathrow, British Airways, Virgin | To discuss jet fuel resilience | Within quarter |
| 8 | Ed Miliband | 15/04/2026 | National Energy System Operator (NESO) | To have a general discussion on National Energy System Operator's (NESO) work | Within quarter |
| 9 | Ed Miliband | 15/04/2026 | National Gas | To discuss gas and energy security in the context of the crisis in the Middle East | Within quarter |
| 10 | Ed Miliband | 17/04/2026 | RWE, SeAh Wind | To discuss RWE's role in UK supply chains | Within quarter |
| 11 | Ed Miliband | 22/04/2026 | Vattenfall | To discuss continued HMG support for Rolls-Royce SMR's bid to build three Small Modular Reactors (SMR) in Sweden | Within quarter |
| 12 | Ed Miliband | 23/04/2026 | RWE, SeAH | To discuss RWE's role in UK supply chains | Within quarter |
| 13 | Ed Miliband | 27/04/2026 | Prospect, Trades Union Congress (TUC), National Union of Rail, Maritime and Transport Workers (RMT), Unison, EDF, Ørsted, Centrica, SSE, bp, Octopus Energy, National Grid, POWERful Women, Renewable UK, Energy & Utilities Skills Partnership, Cogent Skills, Engineering Construction Industry Training Board, Energy UK, Carbon Capture Storage Association | Convening of the inaugural Clean Energy Jobs Plan Steering Group to discuss workforce and skills delivery, with a focus in this meeting on the Clean Energy Fair Work Charter | Within quarter |
| 14 | Ed Miliband | 27/04/2026 | SeAH | To discuss SeAH Wind’s ongoing negotiations with RWE on supply of monopiles for Vanguard East | Within quarter |
| 15 | Ed Miliband | 18/05/2026 | Marubeni | To discuss UK’s commitment to Floating Offshore Wind | Within quarter |
| 16 | Ed Miliband | 20/05/2026 | Jigar Shah | To discuss private investment for clean energy technologies | Within quarter |
| 17 | Ed Miliband | 21/05/2026 | International Energy Agency (IEA) | To discuss the ongoing situation in the Middle East | Within quarter |
| 18 | Ed Miliband | 21/05/2026 | Ofgem, National Energy System Operator (NESO), National Gas | To discuss ensuring gas security of supply this winter to 2030 | Within quarter |
| 19 | Ed Miliband | 21/05/2026 | Harbour Energy | To discuss UK Carbon Capture, Usage, and Storage (CCUS) | Within quarter |
| 20 | Ed Miliband | 03/06/2026 | Departmental Trade Union Sides (DTUS) Departmental Trade Unions | Biannual meeting with the Departmental Trade Unions to hear their concerns | Within quarter |
| 21 | Ed Miliband | 04/06/2026 | Renewable UK | Introductory meeting to discuss clean power delivery | Within quarter |
| 22 | Ed Miliband | 09/06/2026 | Vestas | To discuss UK offshore wind supply chain | Within quarter |
| 23 | Ed Miliband | 16/06/2026 | LSE, Aviva investors, Barratt Redrow, National Energy System Operator (NESO), Design Council, Impax Asset Management, Suez, SSE, Trades Union Congress (TUC), CLG UK, FSB, FFCC, WWF-UK, Siemens, Barclays, Nestle, NPC, LGA, HSBC UK, DHL UK, Broadway Initiative, CBI, Aldersgate Group, Co-operative, BCC | Net Zero Council, with a focus on food security | Within quarter |
| 24 | Ed Miliband | 16/06/2026 | Toyota | To discuss the Zero Emmission Vehicle (ZEV) mandate and UK manufacturing | Within quarter |
| 25 | Ed Miliband | 23/06/2026 | GETES Summit | To discuss global energy transition and electrification | Within quarter |
| 26 | Ed Miliband | 23/06/2026 | Methane Ministerial Roundtable: IEA, European Climate Foundation, World Bank Group, UN Environment Programme | Methane ministerial roundtable to discuss implementing methane action in the fossil fuel sector | Within quarter |
| 27 | Ed Miliband | 25/06/2026 | Ofgem, National Energy System Operator (NESO), National Gas | To discuss winter gas security | Within quarter |
| 28 | Ed Miliband | 25/06/2026 | REA, CBI, BCC, UK Finance, Cambridge Institute for Sustainability Leadership (CISL) | Business reception for London Climate Action Week | Within quarter |
| 29 | Ed Miliband | 29/06/2026 | More in Common | To discuss Net Zero polling | Within quarter |
| 30 | Ed Miliband | 29/06/2026 | National Grid | To discuss UK manufacturing, resilience and supply chains | Within quarter |
| 31 | Ed Miliband | 30/06/2026 | UNISON | Introductory meeting to discuss clean energy jobs, public sector decarbonisation | Within quarter |
| 32 | Michael Shanks | 07/04/2026 | Shell | To discuss the ongoing situation in the Middle East | Within quarter |
| 33 | Michael Shanks | 08/04/2026 | bp | To discuss the ongoing situation in the Middle East | Within quarter |
| 34 | Michael Shanks | 13/04/2026 | AI Energy Council; Royal Academy of Engineering, Ofgem, National Energy System Operator (NESO), National grid, Energy Networks Association, EDF Energy, Scottish Power, Nuclear Industry Association, Google, Amazon Web Services, Microsoft, Equinix, Brookfield, Arm and Centre for Net Zero | To discuss UK AI ambition and where flexibility fits into that | Within quarter |
| 35 | Michael Shanks | 13/04/2026 | Px Group | To discuss Saltend Chemical Park in Hull and the resolution of their Energy Intensive Industry support scheme issue | Within quarter |
| 36 | Michael Shanks | 14/04/2026 | Ming Yang | To offer clarity on the UKGs decision not to allow their turbines to be used in UK waters and connected to the UK energy system | Within quarter |
| 37 | Michael Shanks | 15/04/2026 | Microsoft | To discuss Microsoft's commitments to sustainability and being carbon negative by 2030 | Within quarter |
| 38 | Michael Shanks | 16/04/2026 | bp | To discuss the ongoing situation in the Middle East | Within quarter |
| 39 | Michael Shanks | 16/04/2026 | Shell | To discuss the ongoing situation in the Middle East | Within quarter |
| 40 | Michael Shanks | 20/04/2026 | Energy UK | A brief general catch-up meeting | Within quarter |
| 41 | Michael Shanks | 21/04/2026 | Allocation Round 8 (AR8) Madrid Roundtable (Scottish Power, Copenhagen Infrastructure Partners, Equinor, Orsted, Olsen Renewables, JERA Nex Bp, Vestas, Siemens Gamesa, BW Ideol, Smulders, Renewables UK, National Energy System Operator (NESO) | To discuss Allocation Round 8 (AR8) and gather industry views on the UKs competitiveness for capital | Within quarter |
| 42 | Michael Shanks | 23/04/2026 | ENGIE, Storengy | To discuss the UK Government's commitment to hydrogen and the regional hydrogen network competition | Within quarter |
| 43 | Michael Shanks | 23/04/2026 | Fuels Industry UK (FIUK) | To discuss jet fuel supply in the context of the ongoing Middle East crisis | Within quarter |
| 44 | Michael Shanks | 23/04/2026 | RWE, SeAH | To discuss with SeAH and RWE their monopile supply arrangements | Within quarter |
| 45 | Michael Shanks | 30/04/2026 | Shell | To discuss the ongoing situation in the Middle East | Within quarter |
| 46 | Michael Shanks | 30/04/2026 | bp | To discuss the ongoing situation in the Middle East | Within quarter |
| 47 | Michael Shanks | 11/05/2026 | Renewable Infrastructure Development Group | To discuss the challenges for the West of Orkney OFW project | Within quarter |
| 48 | Michael Shanks | 11/05/2026 | Harbour Energy | To discuss the status of the Viking CCS Development Funding | Within quarter |
| 49 | Michael Shanks | 12/05/2026 | Heat Networks meeting; HeatNIC, ADE, National Energy System Operator (NESO) | To discuss the benefits of heat networks to the wider energy system, and how these can be unlocked | Within quarter |
| 50 | Michael Shanks | 14/05/2026 | bp | To discuss the ongoing situation in the Middle East | Within quarter |
| 51 | Michael Shanks | 14/05/2026 | Shell | To discuss the ongoing situation in the Middle East | Within quarter |
| 52 | Michael Shanks | 18/05/2026 | Ocean Winds | A catch-up to discuss and plan the next Offshore Wind Council | Within quarter |
| 53 | Michael Shanks | 18/05/2026 | Syntech Biofuel | To discuss Syntech's proposal for Grangemouth | Within quarter |
| 54 | Michael Shanks | 19/05/2026 | Carlton Power and Greencoat | To announce Barrow Green Hydrogen Project reaching its Final Investment Decision (FID) | Within quarter |
| 55 | Michael Shanks | 21/05/2026 | GivEnergy | To discuss plans for the business given part-entering administration | Within quarter |
| 56 | Michael Shanks | 21/05/2026 | Port of Cromarty Firth | To discuss Port of Cromarty Firth 's request to extend their Floating Offshore Wind Manufacturing Investment Scheme (FLOWMIS) grant profile | Within quarter |
| 57 | Michael Shanks | 21/05/2026 | National Grid/SoS Wales | To discuss progress on the Tata Steel project | Within quarter |
| 58 | Michael Shanks | 26/05/2026 | Shell | To discuss the ongoing situation in the Middle East | Within quarter |
| 59 | Michael Shanks | 26/05/2026 | bp | To discuss the ongoing situation in the Middle East | Within quarter |
| 60 | Michael Shanks | 01/06/2026 | ENDF (National Energy System Operator (NESO), Ofgem, SPEN, SSEN, National Grid, Renewable UK, ENA, Energy UK, Solar Energy UK, Scottish Renewables, BEAMA, Northern Powergrid, National Grid Distribution, UK Power Networks) | To discuss delivery risks and challenges as work to upgrade the grid progresses | Within quarter |
| 61 | Michael Shanks | 02/06/2026 | Greenergy | To discuss the ongoing situation in the Middle East | Within quarter |
| 62 | Michael Shanks | 02/06/2026 | Q8 | To discuss the ongoing situation in the Middle East | Within quarter |
| 63 | Michael Shanks | 10/06/2026 | Energy UK | To discuss Allocation Round 8 (AR8), Carbon Capture, Utilization, and Storage (CCUS) and grid connections | Within quarter |
| 64 | Michael Shanks | 10/06/2026 | Renewables UK | To discuss Allocation Round 8 (AR8), Carbon Capture, Utilization, and Storage (CCUS) and grid connections | Within quarter |
| 65 | Michael Shanks | 10/06/2026 | Shell | To discuss the ongoing situation in the Middle East | Within quarter |
| 66 | Michael Shanks | 10/06/2026 | RWE, Masdar | To discuss Dogger Bank South connections | Within quarter |
| 67 | Michael Shanks | 15/06/2026 | National Energy System Operator (NESO) | To discuss Dogger Bank South Grid connection | Within quarter |
| 68 | Michael Shanks | 15/06/2026 | Post-ENDF Meeting: National Energy System Operator (NESO), Ofgem, NGET, SPEN, SSEN | To discuss key issues on network project delivery with Transmission Owners (TOs) | Within quarter |
| 69 | Michael Shanks | 16/06/2026 | Offshore Wind Council; Ocean Winds, Equinor, Siemens, Renewables UK, Offshore Renewable Energy Catapult (OREC), Unison, Scottish Renewables | To discuss Offshore Wind Industry Council's (OWIC) costs workstream, Allocation Round 7/8, Supply chain, visas, skills investment fund and local clusters | Within quarter |
| 70 | Michael Shanks | 17/06/2026 | Offshore Energies UK | To discuss priorities for the North Sea transition, including industry engagement, supply chain capability, and current sector concerns | Within quarter |
| 71 | Michael Shanks | 17/06/2026 | National Energy System Operator (NESO) | To brief the minister of National Energy System Operator's (NESO) upcoming publication of the Electricity Networks Update | Within quarter |
| 72 | Michael Shanks | 18/06/2026 | North Sea Future Board (North Sea Transition Authority (NSTA), Great British Energy (GBE), ETZ Ltd, Scottish Renewables, Renewables UK, Offshore Energies UK (OEUK), Northern Endurance Partnership, Carbon Capture and Storage Association (CCSA), East of England Energy Group, Adura, Dcom Mission, NOF, Peterson Logistics, National Union of Rail, Maritime and Transport Workers (RMT), GMB Union | To discuss cross-sector procurement principles, barriers to project delivery and supply chain | Within quarter |
| 73 | Michael Shanks | 23/06/2026 | TU Roundtable; Unite, GMB Union, Trades Union Congress (TUC), Prospect, Ofgem, ENA, BEAMA, Schneider Electric, National Grid, SSE, Northern Powergrid, UK Power Networks, Independent Networks Association, Siemens Energy, M Group, The Clancy Group, Energy & Utility Skills, LCP Delta | To bring together trade unions and industry leaders to review the emerging findings from the Electricity Networks Sector Growth Plan | Within quarter |
| 74 | Michael Shanks | 23/06/2026 | Floating Offshore Wind Roundtable; RVO, The Carbon Trust, FLOWEX, RenewableUK, Global Wind Energy Council, ORE Catapult, CIP, SSE Renewables, Vestas, Solutions For Our Climate, International Renewable Energy Agency | To discuss barriers to deployment and opportunities for collaboration in the floating offshore wind industry | Within quarter |
| 75 | Michael Shanks | 25/06/2026 | 9CC, Invenergy, Invicta, Brockwell Energy, On-Path Energy, Tag Energy, Egger, Emergency One | To discuss the work of 9CC Group | Within quarter |
| 76 | Michael Shanks | 30/06/2026 | Low Carbon Contracts Company (LCCC) | To discuss the delivery of the Contracts for Difference (CfD) scheme, preparations for Allocation Round 8 (AR8), and Low Carbon Contracts Company's (LCCC) future role in supporting the clean energy transition | Within quarter |
| 77 | Michael Shanks | 30/06/2026 | Evero | To discuss Evero’s feedback on the Voluntary Carbon Market and their experience as a leading GGR developer | Within quarter |
| 78 | Michael Shanks | 30/06/2026 | Invinity | To discuss the Long Duration Electricity Storage (LDES) Control & Protection (C&P) announcement | Within quarter |
| 79 | Katie White | 02/04/2026 | Institute for International and Strategic Affairs (IRIS) | To discuss climate security and geopolitical risks | Within quarter |
| 80 | Katie White | 14/04/2026 | Campaign for Nature | To discuss international collaboration on financing nature recovery | Within quarter |
| 81 | Katie White | 20/05/2026 | Sports Stakeholders Roundtable: AELTC, London Marathon Events, Premier League, Sport Positive, Formula E | Roundtable on sport's role in supporting climate action and public engagement | Within quarter |
| 82 | Katie White | 20/05/2026 | BMW | Introductory meeting to discuss UK operations | Within quarter |
| 83 | Katie White | 27/05/2026 | Health & Climate Stakeholder Roundtable: University College London (UCL), UK Health Alliance on Climate Change (UKHACC), University of Leeds, Wellcome Collective, Imperial University, Real Zero | Roundtable on climate and health priorities ahead of COP31 | Within quarter |
| 84 | Katie White | 01/06/2026 | Climate Outreach | To discuss Carbon Budget 7 | Within quarter |
| 85 | Katie White | 01/06/2026 | Round Our Way | To discuss Carbon Budget 7 | Within quarter |
| 86 | Katie White | 01/06/2026 | Young Foundation | To discuss Carbon Budget 7 | Within quarter |
| 87 | Katie White | 02/06/2026 | Business Stakeholder Roundtable: Futerra, Bytedance, Virgin Media, Pepsico, R.W Barrett & Son, Rolls Royce, Chanel, Lloyds Bank, IHG | Roundtable on business leadership and collaboration ahead of COP31 | Within quarter |
| 88 | Katie White | 03/06/2026 | Octopus Energy | To discuss accelerating electrification | Within quarter |
| 89 | Katie White | 09/06/2026 | ChargeUK | To discuss the Electric Vehicle (EV) charging industry's growth and investment | Within quarter |
| 90 | Katie White | 16/06/2026 | Net Zero Council: CETEX, Aviva Investors, Barratt Redrow, Impax Asset Management, Suez, SSE, CLG UK, FSB, FFCC, WWF, Siemens, Barclays, Nestlé, NPC, HSBC, DHL, Broadway Initiative, Energy Transition Director, Aldersgate Group, Co-operative, British Chambers of Commerce | Roundtable to discuss energy transition priorities and sector transition plans | Within quarter |
| 91 | Martin McCluskey | 13/04/2026 | Co-operative UK | Introductory meeting to discuss the Warm Homes Plan | Within quarter |
| 92 | Martin McCluskey | 13/04/2026 | Trade Union Congress | To discuss the next Warm Homes Plan Workforce Taskforce meeting | Within quarter |
| 93 | Martin McCluskey | 14/04/2026 | The Institute for Public Policy Research | Introductory meeting to discuss the Institute for Public Policy's upcoming report | Within quarter |
| 94 | Martin McCluskey | 20/04/2026 | To discuss Fuel Finder | Within quarter | |
| 95 | Martin McCluskey | 20/04/2026 | East Midlands local Government, Energy UK, Unite the Union, E3G, Ashden, The Industry Training Board, General Trade Union, National Home Improvement Council, Trade Union Congress | Warm Homes Plan Workforce Taskforce site visit and meeting | Within quarter |
| 96 | Martin McCluskey | 21/04/2026 | Northern Consortium, Clarion Housing, Orbit, Gentoo Group, Midland Heart, Places for People, National Housing Federation, Chartered Institute for Housing | Roundtable with Social Housing Providers to discuss Further and Faster/Warm Homes Plan | Within quarter |
| 97 | Martin McCluskey | 21/04/2026 | Energy Saving Trust, National Energy Association, Centrica, Energy UK, OVO, E.ON, Utilita, Scottish Power, Money Saving Expert, EDF Energy | Meetings with individual stakeholders to discuss the publication of the Ofgem Review | Within quarter |
| 98 | Martin McCluskey | 22/04/2026 | Green Finance Institute | To discuss previous and upcoming steering group | Within quarter |
| 99 | Martin McCluskey | 23/04/2026 | National Farmers Union | To discuss road fuel prices | Within quarter |
| 100 | Martin McCluskey | 24/04/2026 | Competition and Authority Markets, VE3 Global | To discuss Fuel Finder | Within quarter |
| 101 | Martin McCluskey | 27/04/2026 | The Heat Pump Association, Federation of Master Builders, National Energy Association, Citizens Advice, Solar Energy UK, LSA Studio, Utility Regulator, 10 Design, Slaughter and May | To discuss Retrofit Systems | Within quarter |
| 102 | Martin McCluskey | 28/04/2026 | Heat Network Industry Council, Bring Energy, Metropolitan UK, E.ON, Switch2, Vatternfall, Triple Point, Vital Energi, Veolia, Brevia, Capital NG Limited, Gren Group, Hemiko, London Stock Exchange, Energy1 | Heat Network Industry Council board meeting | Within quarter |
| 103 | Martin McCluskey | 12/05/2026 | Energy Ombudsman | To discuss the review of Energy Ombudsman - Fairer, Faster Redress consultation | Within quarter |
| 104 | Martin McCluskey | 12/05/2026 | Good Energy | To discuss fuel poverty | Within quarter |
| 105 | Martin McCluskey | 12/05/2026 | Mitsubishi Electric | To discuss the Warm Homes Plan | Within quarter |
| 106 | Martin McCluskey | 14/05/2026 | University of Strathclyde, Poverty Alliance, Scottish Federation of Housing Associations, Money Advice Scotland, Energy Action Scotland, Citizens Advice Scotland, Consumer Scotland, Advice Direct Scotland, StepChange, Christians Against Poverty, The Wise Group, | Energy Affordability roundtable discussion | Within quarter |
| 107 | Martin McCluskey | 18/05/2026 | National Endowment for Science, Technology and the Arts (Nesta) | To discuss joint DESNZ/National Endowment for Science, Technology and the Arts (Nesta) electrification project | Within quarter |
| 108 | Martin McCluskey | 20/05/2026 | Barclays, Citizen Advice, Energy Saving Trust, Energy UK, HSBC, Lloyds Banking, NationWide, Natwest, National Endowment for Science, Technology and the Arts (Nesta), UK Finance, Green Finance Institute, Finance and Leasing Association, UK Green Building Council | Standing steering group meeting | Within quarter |
| 109 | Martin McCluskey | 29/05/2026 | ScottishPower | To discuss Radio Teleswitch Service switch offs | Within quarter |
| 110 | Martin McCluskey | 29/05/2026 | Utilita | To discuss Radio Teleswitch Service switch offs | Within quarter |
| 111 | Martin McCluskey | 29/05/2026 | EnergySavingTrust | To discuss the Warm Homes Plan | Within quarter |
| 112 | Martin McCluskey | 08/06/2026 | Consumer Scotland, Ofgem, Citizens Advice, Energy Ombudsman, Trust Alliance Group | Heat Network Regulation Roundtable | Within quarter |
| 113 | Martin McCluskey | 09/06/2026 | Charis | Meeting to discuss Park Homes Report | Within quarter |
| 114 | Martin McCluskey | 11/06/2026 | UK Accreditation Service | To discuss air-to-air heat pump installations and MCS scheme documentation | Within quarter |
| 115 | Martin McCluskey | 16/06/2026 | Amazon, Asda, B and Q, Currys, Screwfix, Wickes, The Range, Iceland, UK Sol | Roundtable to discuss Plug-in Solar | Within quarter |
| 116 | Martin McCluskey | 16/06/2026 | Lloyds Banking, Nationwide, Natwest, Green Finance Institute, National Endowment for Science, Technology and the Arts (Nesta) | Roundtable with lenders to discuss stimulating demand | Within quarter |
| 117 | Martin McCluskey | 17/06/2026 | Trade Union Congress | To discuss the next Warm Homes Plan Workforce Taskforce meeting | Within quarter |
| 118 | Martin McCluskey | 23/06/2026 | East Midlands local Government, Energy UK, Unite the Union, E3G, Ashden, The Industry Training Board, General Trade Union, National Home Improvement Council, Trade Union Congress | Warm Homes Plan Workforce Taskforce meeting | Within quarter |
| 119 | Alan Whitehead | 01/04/2026 | Mersey Tidal Project | To discuss Mersey Tidal project as a generator of low-carbon electricity | Within quarter |
| 120 | Alan Whitehead | 07/04/2026 | Grissan | To view the Grissan operation producing renewable natural gas from distillery residues | Within quarter |
| 121 | Alan Whitehead | 15/04/2026 | UK Forge | Roundtable on opportunities for geothermal in the UK | Within quarter |
| 122 | Alan Whitehead | 20/04/2026 | Geothermal UK | To discuss the geothermal sector in the UK | Within quarter |
| 123 | Alan Whitehead | 27/04/2026 | Baroness Whitaker | To discuss the potential opportunities of marine energy | Within quarter |
| 124 | Alan Whitehead | 20/04/2026 | CorPower | To discuss support for wave and tidal energy in the UK | Within quarter |
| 125 | Alan Whitehead | 06/05/2026 | Mining Remediation Authority | To discuss the opportunities and delivery of mine water heat schemes | Within quarter |
| 126 | Alan Whitehead | 01/06/2026 | Progressive Energy | to discuss the role of UK policy in supporting Sustainable Aviation Fuel and biomethane | Within quarter |
| 127 | Alan Whitehead | 02/06/2026 | Centrica | To discuss the role of Rough field in the UK energy security, and its potential to create a strategic reserve and unlock private investment | Within quarter |
| 128 | Alan Whitehead | 03/06/2026 | Utilita | To discuss energy affordability and consumer flexibility on energy prices | Within quarter |
| 129 | Alan Whitehead | 09/06/2026 | REA | Roundtable to discuss challenges around geothermal | Within quarter |
| 130 | Alan Whitehead | 09/06/2026 | Michael Grubb | to discuss the structure of Contracts for Difference, Renewable Obligations and funding mechanisms for renewable energy schemes | Within quarter |
| 131 | Alan Whitehead | 16/06/2026 | Fluxys | To discuss how Fluxys’ CarbonConnect CCS Project is developing and their work on biomethane and interconnectors | Within quarter |
| 132 | Alan Whitehead | 16/06/2026 | Elia | discuss the role in the UK-EU energy cooperation and North Sea development | Within quarter |
| 133 | Alan Whitehead | 17/06/2026 | CorPower | To discuss the potential of Allocation Round 8 (AR8) support for emerging technologies on energy | Within quarter |
| 134 | Alan Whitehead | 17/06/2026 | National Geothermal Centre | To discuss opportunities for wider support on geothermal schemes | Within quarter |
| 135 | Alan Whitehead | 23/06/2026 | Bloomberg | To discuss energy transition around COP 31 | Within quarter |
| 136 | Alan Whitehead | 23/06/2026 | HeatNIC | To discuss funding support for heat networks | Within quarter |
| 137 | Alan Whitehead | 23/06/2026 | Elia Group | To discuss plans for new offshore electricity connection between UK and EU | Within quarter |
| 138 | Alan Whitehead | 24/06/2026 | International Hydropower Association (IHA) | To discuss the outlook for global hydropower production | Within quarter |
| 139 | Alan Whitehead | 24/06/2026 | World Hydropower Outlook | To attend as part of the London Climate Action Week | Within quarter |
| 140 | Alan Whitehead | 30/06/2026 | Centrica | To discuss the biomethane industry in Denmark | Within quarter |
| 141 | Chris McDonald | 15/04/2026 | Flint Global/Clean Energy Partnerships | To discuss their analysis on supply chains | Within quarter |
| 142 | Chris McDonald | 15/04/2026 | Collinson Grant; Enfinium Limited, Pure Data Centres Group, Tyréns UK, Sellafield Limited, University of Southampton Business School, Quantum Leap Energy, Advanced Nuclear Research Centre, University of Strathclyde, Collinson Grant Thales Underwater Systems, Babcock International Group, AWE Nuclear Security Technologies, United Kingdom Atomic Energy Authority | To discuss role of engineering in UK government policy | Within quarter |
| 143 | Chris McDonald | 23/04/2016 | Clean Energy Jobs Trade Union Forum; Unite, Prospect, GMB Union, Unison, Community, Nautilus, BALPA | To discuss Clean Energy Jobs Plan | OUTSIDE STATED QUARTER — not corrected |
| 144 | Chris McDonald | 27/04/2016 | Clean Energy Jobs Plan Steering Group; Prospect, Trades Union Congress (TUC), National Union of Rail, Maritime and Transport Workers (RMT), Unison, EDF, Ørsted, Centrica, SSE, BP, EDF Energy, Octopus Energy, National Grid, Powerful Women, Renewable UK, Energy & Utilities Skills Partnership, Cogent Skills, Offshore Energies UK, Engineering Construction Industry Training Board (ECITB), Energy UK, Carbon Capture Storage Association (CCSA) | To discuss Clean Energy Jobs Plan delivery | OUTSIDE STATED QUARTER — not corrected |
| 145 | Chris McDonald | 29/04/2016 | Heat Pump Association | To discuss Government support for the UK heat pump supply chain | OUTSIDE STATED QUARTER — not corrected |
| 146 | Chris McDonald | 30/04/2026 | Mineworkers Pension Scheme, Coal Pensions Trustees | To discuss future potential changes to the Mineworkers Pension Scheme | Within quarter |
| 147 | Chris McDonald | 30/04/2026 | National Engineering Policy Centre | To discuss Engineering Skills | Within quarter |
| 148 | Chris McDonald | 12/05/2026 | Tokamak Energy / Furukawa Electric | To discuss the companies' plans to invest in the UK | Within quarter |
| 149 | Chris McDonald | 12/05/2026 | Coastal Forces Heritage Trust | To discuss the progress on Trinity House’s Futures Afloat project | Within quarter |
| 150 | Chris McDonald | 13/05/2026 | British Coal Staff Superannuation Scheme (BCSSS) | To discuss surplus sharing arrangements | Within quarter |
| 151 | Chris McDonald | 01/06/2026 | Imperial College London, SOAS, Green Alliance, Institute for Public Policy Research (IPPR), E3G, Trades Union Congress (TUC), CBI, University College London (UCL) | Heavy industry roundtable to discuss the approaches to support UK's heavy industry | Within quarter |
| 152 | Chris McDonald | 03/06/2026 | Anglo American, Airbus, Associated British Foods, Johnson Matthey, National Grid, Nissan, SSE, Tata Steel, Uniper | Strengthening Industrial Confidence in Clean Power 2030 roundtable to engage industry representatives on industrial decarbonisation | Within quarter |
| 153 | Chris McDonald | 10/06/2026 | Chris Coghlan MP, Prof Paolo Surico | To discuss how the government can support clean energy firms | Within quarter |
| 154 | Chris McDonald | 11/06/2026 | GKN Aerospace, Wightlink, Red Funnel, National Union of Rail, Maritime and Transport Workers (RMT), Isle of Wight Chamber of Commerce, Isle of Wight Council, Visit Isle of Wight, UK Chamber of Shipping | To discuss challenges surrounding Emissions Trading Scheme (ETS) and learn about the work of GKN Aerospace | Within quarter |
| 155 | Chris McDonald | 17/06/2026 | Steve Yemm MP, Graham Morris MP, Mineworkers' Pension Scheme Trustees | To discuss the Mineworkers' Pension Scheme (MPS) surplus sharing scheme arrangements | Within quarter |
| 156 | Patrick Vallance | 16/04/2026 | Sue Ion | To discuss Americium | Within quarter |
| 157 | Patrick Vallance | 22/04/2026 | Dalton Nuclear Institute, NIRO, Royal Academy of Engineering, Urenco | To discuss HMG approach to nuclear fuels | Within quarter |
| 158 | Patrick Vallance | 23/04/2026 | Baroness Whittaker, University of Oxford, University of Edinburgh | To discuss wave energy | Within quarter |
| 159 | Patrick Vallance | 30/04/2026 | EDF Energy | To discuss areas UK nuclear programmes of relevance to EDF | Within quarter |
| 160 | Patrick Vallance | 05/05/2026 | Element Six | To discuss Research and development and innovation work | Within quarter |
| 161 | Patrick Vallance | 06/05/2026 | Hinkley Point C | Meeting with Chief Executive Office (CEO) to discuss nuclear technology | Within quarter |
| 162 | Patrick Vallance | 06/05/2026 | Rolls Royce Plc | To discuss advanced nuclear technologies | Within quarter |
| 163 | Patrick Vallance | 07/05/2026 | Rolls Royce Plc | Meeting with Chief Executive Office (CEO) to discuss advanced nuclear technologies | Within quarter |
| 164 | Patrick Vallance | 14/05/2026 | Nuclear Non-Governmental Organisation Forum (NGO Forum) | To discuss advanced nuclear technologies | Within quarter |
| 165 | Patrick Vallance | 21/05/2026 | Videberg Kraft AB, Vattenfall | To discuss civil nuclear in the UK and Sweden | Within quarter |
| 166 | Patrick Vallance | 18/06/2026 | Holtec & EDF Energy | To discuss advanced nuclear technologies | Within quarter |
| 167 | Patrick Vallance | 25/06/2026 | TerraPower & TerraPower UK | To discuss advanced nuclear technologies | Within quarter |
Limits
- Completeness means every row in this published return, not all meetings that happened.
- A row may combine organisations or multiple individual meetings; row totals are not unique meeting counts or attendance totals.
- Source labels include acronyms, brands and spelling variations. No name-only donor matching is permitted.
- The three April 2016 dates in the April–June 2026 return remain unresolved source anomalies, not silently corrected dates.
- Publication lag and any undisclosed, exempt or later corrected meetings limit inference.
- The cohort supports disclosure-quality analysis. It establishes no donation-to-meeting link, policy effect or impropriety.
Civil Liberties Action (2026). DESNZ April–June 2026 meeting-disclosure cohort. Version 1.1, 16 October 2026. https://cla-political-finance.copperchime4.chatgpt.site/databases/releases/2026-10-16-v1.1/desnz-2026-q2.html. Source: DESNZ, published 24 September 2026; public sector information under OGL v3.0.